| Girls 2006 Jamboree Brackets | ||||||||||||||||||
|
Cy Creek A - 1 |
|
St Agnes - 5 | |||||||||||||||
| RED POOL | RED POOL | RED POOL | ||||||||||||||||
| Game 23 G | Cy Creek A - 11 | Game 1 G | Humble - 8 | Game 21 G | ||||||||||||||
| Sat 4:45 PM | Fri 3:00 | Sat 4:00 PM | ||||||||||||||||
| the Woodlands - 15 | RED POOL | Humble - 14 | RED POOL | Clear Brook - 9 | ||||||||||||||
| Cy Creek A - 7 | Game 13 G | Game 9 G | Humble - 3 | |||||||||||||||
| Sat 10:00 AM | St Agnes - 11 | Sat 7:00:00 AM | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
| Cy Falls - 1 | Game 2 G | St Agnes - 1 | ||||||||||||||||
| Fri 3:00 | ||||||||||||||||||
| RED POOL | Cy Falls - 4 | RED POOL | ||||||||||||||||
| Game 19 G | Game 17 G | Humble - 8 | ||||||||||||||||
| Sat 1:45 PM | Woodlands - 5 | Sat 1:00 PM | ||||||||||||||||
| RED POOL | Clear Brook - 2 | |||||||||||||||||
| the Woodlands - 5 | Game 3 G | W G 3G | ||||||||||||||||
| Fri 3:45 | ||||||||||||||||||
| BLACK POOL | Clear Brook - 10 | BLACK POOL | ||||||||||||||||
| Alamo Heights - 3 | Game 14 G | Game 10 G | Clear Lake A - 2 | |||||||||||||||
| Sat 10:00 AM | Alamo Heights - 0 | Sat 7:00:00 AM | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
| Alamo Heights - 7 | Game 4 G | Clear Lake A - 8 | Girls | |||||||||||||||
| Fri 3:45 | Championship | 2005 | ||||||||||||||||
| Clear Lake A - 11 | Game | Jamboree | ||||||||||||||||
| Game 25 G | W G 25 G | Humble | ||||||||||||||||
| Clear Lake B - 4 | 7:00 | Champions | ||||||||||||||||
| RED POOL | ||||||||||||||||||
| Lamar - 9 | Game 5 G |
|
||||||||||||||||
| Fri 6:00 | ||||||||||||||||||
| RED POOL | Lamar - 3 | RED POOL | ||||||||||||||||
| Lamar - 2 | Game 15 G | Game 11 G | Langham Creek - 3 | |||||||||||||||
| Sat 10:45 AM | Langham Creek - 5 | Sat 7:45 am | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
|
Alvin - 5 | Game 6 G | Langham Creek - 5 | |||||||||||||||
| Fri 6:00 | ||||||||||||||||||
| TAFT | BLACK POOL | Alvin - 4 | BLACK POOL | |||||||||||||||
| Game 20 G | Game 18 G | Sterling - 4 | ||||||||||||||||
| Sat 1:45 PM | TAFT - 7 | Sat 1:00 PM | ||||||||||||||||
| RED POOL | ||||||||||||||||||
| TAFT - 13 | Game 7 G | Clear Creek - 2 | ||||||||||||||||
| Fri 6:45 | ||||||||||||||||||
| BLACK POOL | Clear Creek - 8 | BLACK POOL | ||||||||||||||||
| TAFT - 12 | Game 16 G | Game 12 G | Sterling - 10 | |||||||||||||||
| Alvin - 3 | Sat 10:45 AM | Cy Creek B - 1 | Sat 7:45 am | Clear Lake B - 7 | ||||||||||||||
| BLACK POOL | BLACK POOL | BLACK POOL | ||||||||||||||||
| Cy Creek B |
|
Cy Creek B - 0 | Game 8 G | Sterling - 12 | Game 22 G | Clear Lake B | ||||||||||||
| Sat 4:45 PM | Fri 6:45 | Sat 4:00 PM | ||||||||||||||||
| Cy Creek B - 4 | Sterling - 8 | Clear Creek - 5 | ||||||||||||||||