| BOYS 2006 JAMBOREE BRACKET | ||||||||||||||||||
|
Cy Creek A - 10 |
|
Strake Jesuit - 12 | |||||||||||||||
| RED POOL | RED POOL | RED POOL | ||||||||||||||||
| Alamo Heights | Game 23 B | Humble - 5 | Game 1 B | Cy Creek A - 11 | Game 21 B | Strake Jesuit | ||||||||||||
| Sat 6:15 PM | Fri 4:30 | Sat 5:30 PM | ||||||||||||||||
| Alamo Heights - 8 | RED POOL | Humble - 1 | RED POOL | the Woodlands - 5 | ||||||||||||||
| Humble - 7 | Game 13 B | Game 9 B | Cy Creek A - 6 | |||||||||||||||
| Sat 11:30 AM | Strake Jesuit - 11 | Sat 8:30 AM | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
| Cy Falls - 0 | Game 2 B | Strake Jesuit - 4 | ||||||||||||||||
| Fri 4:30 | ||||||||||||||||||
| Humble | RED POOL | Cy Falls - 3 | RED POOL | |||||||||||||||
| Game 19 B | Game 17 B | Cy Creek A - 13 | ||||||||||||||||
| Sat 3:15 PM | the Woodlands - 9 | Sat 2:30 PM | ||||||||||||||||
| RED POOL | ||||||||||||||||||
| Clear Brook - 14 | Game 3 B | the Woodlands - 1 | ||||||||||||||||
| Fri 5:15 | ||||||||||||||||||
| BLACK POOL | Clear Brook - 6 | BLACK POOL | ||||||||||||||||
| Clear Brook - 5 | Game 14 B | Game 10 B | Clear Lake - 4 | |||||||||||||||
| Sat 11:30 AM | Alamo Heights - 3 | Sat 8:30 AM | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
| Alamo Heights - 7 | Game 4 B | Clear Lake - 9 | Boys | |||||||||||||||
| Fri 5:15 | Championship | 2006 | ||||||||||||||||
| Clear Lake - 16 | Game | Jamboree | ||||||||||||||||
| Game 25 B | Cy Creek A | |||||||||||||||||
| St Marks - 10 | 8:00 PM | Champions | ||||||||||||||||
| RED POOL | ||||||||||||||||||
| Lamar - 7 | Game 5 B | St Marks - 13 | ||||||||||||||||
| Fri 8:00 | ||||||||||||||||||
| RED POOL | Lamar - 4 | RED POOL | ||||||||||||||||
| Lamar - 6 | Game 15 B | Game 11 B | St Marks - 5 | |||||||||||||||
| Sat 12:15 PM | Langham Creek - 12 | Sat 9:15 am | ||||||||||||||||
| BLACK POOL | ||||||||||||||||||
|
Alvin - 1 | Game 6 B |
|
|||||||||||||||
| Fri 8:00 | ||||||||||||||||||
| Lamar | BLACK POOL | Alvin - 7 | BLACK POOL | |||||||||||||||
| Game 20 B | Game 18 B | Sterling - 3 | ||||||||||||||||
| Sat 3:15 PM | Taft - 9 | Sat 2:30 PM | ||||||||||||||||
| RED POOL | ||||||||||||||||||
| Clear Creek - 6 | Game 7 B | Taft - 0 | ||||||||||||||||
| Fri 8:45 | ||||||||||||||||||
| BLACK POOL | Clear Creek - 5 | BLACK POOL | ||||||||||||||||
| Clear Creek - 5 | Game 16 B | Game 12 B | Sterling - 11 | |||||||||||||||
| Alvin - 5 | Sat 12:15 PM | Cy Creek B - 5 | Sat 9:15 am | Langham Creek - 7 | ||||||||||||||
| BLACK POOL | BLACK POOL | BLACK POOL | ||||||||||||||||
| Cy Creek B |
|
Cy Creek B - 5 | Game 8 B | Sterling - 13 | Game 22 B | Taft | ||||||||||||
| Sat 6:15 PM | Fri 8:45 | Sat 5:30 PM | ||||||||||||||||
| Cy Creek B - 7 | Sterling - 12 | Taft - 9 | ||||||||||||||||