| Girls 2005 Jamboree Brackets | ||||||||||||||||
|
Cy Creek A - 12 |
|
Clear Creek | |||||||||||||
| RED POOL | RED POOL | RED POOL | ||||||||||||||
| Game 23 G | Cy Falls | Game 1 G | Cy Creek A | Game 21 G | ||||||||||||
| Sat 4:45 PM | Fri 3:00 | Sat 4:00 PM | ||||||||||||||
| O'Connor | RED POOL | Cy Falls - 0 | RED POOL | Clear Brook | ||||||||||||
| the Woodlands | Game 13 G | Game 9 G | Cy Creek A | |||||||||||||
| Sat 10:00 AM | the Woodlands - 6 | Sat 7:00:00 AM | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| the Woodlands | OVERTIME Shootout | Clear Creek | ||||||||||||||
| Fri 3:00 | ||||||||||||||||
| RED POOL | Clear Creek - 7 | RED POOL | ||||||||||||||
| Game 19 G | Game 17 G | Clear Lake | ||||||||||||||
| Sat 1:45 PM | Jersey Village - 2 | Sat 1:00 PM | ||||||||||||||
| RED POOL | ||||||||||||||||
| Jersey Village - 6 | Game 3 G | Clear Brook - 4 | ||||||||||||||
| Fri 3:45 | ||||||||||||||||
| BLACK POOL | Clear Brook - 6 | BLACK POOL | ||||||||||||||
| Jersey Village | Game 14 G | Game 10 G | Clear Lake | |||||||||||||
| Sat 10:00 AM | O'Connor - 1 | Sat 7:00:00 AM | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| O'Connor - 5 | Game 4 G | Clear Lake - 5 | Girls | |||||||||||||
| Fri 3:45 | Championship | 2005 | ||||||||||||||
| Clear Lake - 14 | Game | Jamboree | ||||||||||||||
| Game 25 G | W G 25 G | |||||||||||||||
| Cy Creek B - 2 | 7:00 | Champions | ||||||||||||||
| RED POOL | Humble | |||||||||||||||
| Cy Creek B | Game 5 G | Alvin | ||||||||||||||
| Fri 6:00 | ||||||||||||||||
| RED POOL | Alvin - 9 | RED POOL | ||||||||||||||
|
Game 15 G |
|
Sterling - 10 | |||||||||||||
| Sat 10:45 AM | Alamo Heights - 1 | Sat 7:45 am | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| Alamo Heights | Game 6 G | Sterling | ||||||||||||||
| Fri 6:00 | ||||||||||||||||
| BLACK POOL | Sterling - 6 | BLACK POOL | ||||||||||||||
| Game 20 G | OVERTIME SHOOTOUT | Humble | ||||||||||||||
| Sat 1:45 PM | Langham Creek - 4 | Sat 1:00 PM | ||||||||||||||
| RED POOL | ||||||||||||||||
| Langham Creek- 10 | Game 7 G | Saint Agnes - 5 | ||||||||||||||
| Fri 6:45 | ||||||||||||||||
|
BLACK POOL | Saint Agnes - 12 |
|
|||||||||||||
| Langham Creek - 1 | Game 16 G | Game 12 G | Humble - 11 | |||||||||||||
| Cy Creek B - 4 | Sat 10:45 AM | Lamar - 3 | Sat 7:45 am | Alvin - 5 | ||||||||||||
| BLACK POOL | BLACK POOL | BLACK POOL | ||||||||||||||
| Game 24 G | Lamar - 7 | Game 8 G | Humble - 8 | Game 22 G | ||||||||||||
| Sat 4:45 PM | Fri 6:45 | Sat 4:00 PM | ||||||||||||||
| Lamar - 9 | Humble - 12 | Saint Agnes - 10 | ||||||||||||||